UK Christmas dinner basket 2026
Posted online shelf prices for a fixed Christmas dinner basket at Tesco, Sainsbury's, Asda and Aldi, read from pinned product pages. Intended daily; gaps are listed in the notes.
It is not CPI, and it is not a measure of prices paid. These are posted online shelf prices read from product pages, with no quantities and no transactions. Treat them as an indicator of what four retailers are asking online for one fixed basket.
Weekly basket total
These figures may be out of date. The summary was last updated , more than three days ago.
The headline total counts only the items priced at all four retailers that week, so the four totals are comparable. Optional items, and cells whose pack changed, are left out: — of 27 items, week —.
| Retailer | Total of the items priced at all four |
|---|---|
| Tesco | — |
| Sainsbury's | — |
| Asda | — |
| Aldi | — |
All priced items, per retailer (not comparable between retailers)
Each total adds every item, other than the optional ones, that the retailer had a price for that week, so the number of items differs and the totals cannot be compared. Pack sizes differ for flagged items.
| Retailer | Total of all items priced | Items priced |
|---|---|---|
| Tesco | — | — |
| Sainsbury's | — | — |
| Asda | — | — |
| Aldi | — | — |
The basket, item by item
Week — prices in pounds, the shelf price of the pinned pack. An empty cell has no price that week: the retailer has no matching product, the pinned product is held until it is re-picked, the page showed no price, or the page could not be read. The reason is listed under Gaps. A cell marked “pack changed” shows its price but is left out of the totals until the product is checked.
| # | Group | Item | Size | Tesco | Sainsbury's | Asda | Aldi |
|---|---|---|---|---|---|---|---|
| 1 | Main | Whole turkey | 3 to 5 kg bird | — | — | — | — |
| 2 | Main | Turkey crown, medium | 2 to 2.5 kg | — | — | — | — |
| 3 | Main | Beef roasting joint (optional) | about 1 kg | — | — | — | — |
| 4 | Main | Gammon joint (optional) | about 1 kg | — | — | — | — |
| 5 | Vegetables | Roasting potatoes | 2 kg | — | — | — | — |
| 6 | Vegetables | Parsnips | 500 g | — | — | — | — |
| 7 | Vegetables | Carrots | 1 kg | — | — | — | — |
| 8 | Vegetables | Brussels sprouts | 500 g | — | — | — | — |
| 9 | Vegetables | Red cabbage | one whole | — | — | — | — |
| 10 | Vegetables | Swede | one whole | — | — | — | — |
| 11 | Vegetables | Brown onions | 1 kg | — | — | — | — |
| 12 | Trimmings | Cranberry sauce | jar, 200 to 250 g | — | — | — | — |
| 13 | Trimmings | Sage and onion stuffing mix | packet about 170 g | — | — | — | — |
| 14 | Trimmings | Pigs in blankets | pack of 12 | — | — | — | — |
| 15 | Trimmings | Gravy granules | tub about 200 g | — | — | — | — |
| 16 | Trimmings | Frozen Yorkshire puddings | 12 pack | — | — | — | — |
| 17 | Trimmings | Butter, salted | 250 g | — | — | — | — |
| 18 | Dessert | Christmas pudding | about 400 to 450 g | — | — | — | — |
| 19 | Dessert | Mince pies | pack of 6 | — | — | — | — |
| 20 | Dessert | Double cream | 300 ml | — | — | — | — |
| 21 | Dessert | Brandy butter | tub about 150 g | — | — | — | — |
| 22 | Cheese | Mature cheddar | 400 g | — | — | — | — |
| 23 | Cheese | Stilton | about 200 g | — | — | — | — |
| 24 | Cheese | Brie | about 200 to 250 g | — | — | — | — |
| 25 | Extras | Cheese biscuits | box about 200 to 500 g | — | — | — | — |
| 26 | Extras | Chocolate selection box | one named box | — | — | — | — |
| 28 | Extras | Orange juice (optional) | 1 litre | — | — | — | — |
Method
- 27 items, one pinned product each, at four retailers. Each pinned product page is intended to be read once a day. Item numbers are kept from the original 28-item list, so there is no item 27.
- Own-label standard tier. Premium, value, organic and free-from lines are not used, except the chocolate selection box, where a branded box is normal.
- One pack size per item. Where a retailer has no product at that size the nearest size is used and the cell is flagged “size differs”. Prices and totals use the shelf price of the pinned pack, so items sold by weight, such as the turkey and the joints, are not scaled to a common weight. Turkeys carry a fresh or frozen flag.
- Optional items. Beef roasting joint, gammon joint and orange juice are shown but left out of every total.
- Gaps. listed when the summary loads.
- Prices posted online. Online catalogues only. No store is chosen for Tesco and Sainsbury's, and one fixed store or service point is used for Asda and Aldi, so prices may differ in other stores, formats, regions and channels.
Data and licence
The weekly summary behind this page is released under CC BY 4.0. Cite it as "Yappman Data, UK Christmas Dinner Basket 2026, CC BY 4.0, https://data.yappman.com/christmas-basket/". Source: the weekly summary as JSON.
Product-level shelf prices for these retailers can be read on demand with the UK Supermarket Price Scraper, a pay-per-event Actor on the Apify Store.