UK shelf prices by category
One page for each of the 16 categories of the free UK Online Shelf-Price Index: week 2026-W45, base 100 at 2026-W42. Shelf prices only; not CPI.
| Category | Index | Week on week | Matched products |
|---|---|---|---|
| Bread and cereals | 100.0 | +0.22% | 7,487 |
| Meat | 99.8 | +0.06% | 2,725 |
| Fish | 100.3 | +0.18% | 1,136 |
| Dairy and eggs | 100.2 | +0.07% | 2,879 |
| Oils and fats | 100.1 | -0.21% | 316 |
| Fruit | 100.1 | -0.14% | 1,777 |
| Vegetables | 100.1 | +0.07% | 1,758 |
| Sugar and confectionery | 99.4 | -0.01% | 5,509 |
| Other food | 99.8 | +0.06% | 14,871 |
| Soft drinks | 100.0 | -0.16% | 5,522 |
| Alcohol | 99.3 | -0.07% | 5,292 |
| Household | 99.8 | -0.07% | 3,704 |
| Personal care | 99.5 | +0.01% | 14,361 |
| Baby | 99.7 | -0.20% | 2,590 |
| Pet | 100.0 | +0.03% | 2,668 |
| Other | 96.0 | -0.12% | 2,072 |
History starts on 27 September 2026; week 41 has no data (see the notice). Released under CC BY 4.0.