Free data catalogue
Every free dataset we publish, in one table. The licence in each row is the one the dataset’s own page states; read that page before you reuse the data.
| Dataset | What it holds | Changes | Licence | Page and files | Maintained version |
|---|---|---|---|---|---|
| UK Online Shelf-Price Index | Weekly index of posted online shelf prices at Tesco, Sainsbury’s, Asda and Aldi | Weekly | CC BY 4.0 | page, CSV, JSON | UK Supermarket Price Scraper & API: Tesco Sainsbury’s Asda Aldi |
| AU Online Shelf-Price Index | Weekly index at Coles, Woolworths and Aldi Australia, in AUD | Weekly | CC BY 4.0 | page, CSV, JSON | Woolworths & Aldi Australia Price Scraper: Special Buys |
| Christmas dinner basket | A fixed 27-item basket at four UK supermarkets | Weekly | CC BY 4.0 | page, JSON | UK Supermarket Price Scraper & API: Tesco Sainsbury’s Asda Aldi |
| Basket check (pilot) | 98 items; each shop’s total, with the date the prices were read | Daily | as stated on the page | page | UK Supermarket Price Scraper & API: Tesco Sainsbury’s Asda Aldi |
| Median sold prices by postcode district (monthly) | Last 12 months, England and Wales | Monthly | Open Government Licence v3.0 | page, CSV, JSON | UK Sold House Prices and Rightmove Listings Scraper |
| Median sold prices by postcode district and year | From 1995, nine splits | When a year ends or the postcode release changes | Open Government Licence v3.0 | page | UK Sold House Prices and Rightmove Listings Scraper |
| Median sold prices by local authority and region | From 1995, by year and quarter | When a quarter ends or the postcode release changes | Open Government Licence v3.0 | page | UK Sold House Prices and Rightmove Listings Scraper |
| Gross rental yield by local authority | England and Wales, by property type | Monthly | Open Government Licence v3.0 | page, CSV, JSON | UK Sold House Prices and Rightmove Listings Scraper |
| Council tax Band D | England, Wales, Scotland, 2025-26 and 2026-27 | Yearly | Open Government Licence v3.0 | page, CSV | – |
| UK gender pay gap sample | 2,000-row random sample, 2025-26 | One-off | Open Government Licence v3.0 | page, CSV, data dictionary | – |
| Product recalls sample | 97 rows, UK and EU | One-off snapshot | Open Government Licence v3.0 and CC BY 4.0 | page, CSV | UK and EU Product Recalls and Safety Alerts Feed |
| EU airport and port traffic sample | 12 airports, Dutch ports | One-off snapshot | Source and attribution as stated on the page | page, airport CSV, port CSV | EU Airport Passengers by Month and Port Freight: Eurostat |
| Charity grants sample (360Giving) | 95 grants, A Team Foundation | One-off | CC BY 4.0 | page, CSV, data dictionary | – |
| UK public procurement notices sample | 208 notices from Find a Tender and Contracts Finder, 27 October 2026 | One-off | Open Government Licence v3.0 | page, CSV | UK Government Contracts: Contracts Finder, Find a Tender |
| LEI sample (GB organisations) | 85 LEI records, GLEIF, 27 October 2026 | One-off | CC0 1.0 | page, CSV | LEI Lookup: GLEIF Legal Entity Identifier Search & Watch |
| FSA approved food establishments sample | 999 establishments, England and Wales: the first 1,000 approvals by number, FSA file of 20 November 2026; not a random sample | One-off | Open Government Licence v3.0 | page, CSV | FSA Approved Food Establishments: England, Wales, NI |
How to cite
Each page gives the attribution line to keep with the data. Keep it with any copy.
Questions: info@yappman.com (the contact page).