Free sample: Legal Entity Identifiers of GB organisations (GLEIF)
A free sample of 85 LEI records for GB organisations with the registration status ISSUED, read from GLEIF data on 27 October 2026.
SHA-256 of the CSV: 3fa4b3275d2ba1040ef20b18fa4f65ad20795de04d067d45e660a8cf84573dcd.
What the sample is
- 85 Legal Entity Identifier records for organisations with a legal address in Great Britain, registration status ISSUED, category GENERAL, read from GLEIF data on 27 October 2026.
- Sole proprietors are people and are never listed: none is in this file, and names that look like a person were removed. The check is rule-based and can be wrong.
- A sample, not the register: records change as LEIs are renewed, lapse or merge; the recordUrl column points to each record in the GLEIF API.
Columns
| Column | Meaning |
|---|---|
Column | Description |
lei | The 20-character Legal Entity Identifier (ISO 17442), as published by GLEIF. |
legalName | The entity's legal name, as published by GLEIF. |
category | Entity category, as published by GLEIF (GENERAL for every row in this sample). |
legalForm | Legal form code (ISO 20275 ELF code), as published by GLEIF. |
jurisdiction | Legal jurisdiction of the entity, as published by GLEIF. |
entityStatus | Entity status, ACTIVE or INACTIVE, as published by GLEIF. |
registrationStatus | LEI registration status, such as ISSUED, LAPSED or MERGED, as published by GLEIF. |
initialRegistrationDate | When the LEI was first registered (ISO 8601, UTC), as published by GLEIF. |
lastUpdateDate | When the LEI record was last updated (ISO 8601, UTC), as published by GLEIF. |
nextRenewalDate | When the LEI is next due for renewal (ISO 8601, UTC), as published by GLEIF. |
legalAddressCountry | Country of the entity's legal address, as published by GLEIF. |
legalAddressCity | City of the entity's legal address, as published by GLEIF. |
headquartersCountry | Country of the entity's headquarters address, as published by GLEIF. |
headquartersCity | City of the entity's headquarters address, as published by GLEIF. |
successorLei | LEI of the successor entity, if any, as published by GLEIF; empty otherwise. |
goldenCopyDate | Publish date of the daily GLEIF Golden Copy the row was read from. |
recordUrl | Link to the GLEIF API record for this LEI. |
Licence and attribution
Licence of the source data: GLEIF publishes LEI data under CC0 1.0. Yappman Data claims no ownership of the data.
Yappman Data is not affiliated with or endorsed by GLEIF.
Maintained version
The Apify Actor LEI Lookup: GLEIF Legal Entity Identifier Search & Watch looks up LEI records by LEI, name or registration status, priced pay per event.
The same sample is on Kaggle.