UK Online Shelf-Price Index: data dictionary
The fields of the public dataset uk-shelf-price-index. How the figures are computed is on the method page.
Download
The whole series in one file, every vintage: CSV or JSON (dataset id AvRCWqFinCiNjx3sP, readable by anyone with the id). Licensed CC BY 4.0. The data is in long format: one row per vintage, record type, retailer and class.
Row fields
| Field | Type | Meaning |
|---|---|---|
vintage | text | The ISO week the row describes, e.g. 2026-W42. One vintage per week, never revised. |
publishedAt | text | When the vintage was published (UTC timestamp). |
revision | number | 1 for every row so far. A correction would be a new, clearly marked revision. |
recordType | text | What the row aggregates; see the record types below. |
retailer | text | Retailer id, or empty for an all-retailer row. |
class | text | Class id, or empty for a row over all classes. |
level | number | Index level; the base week is 100. |
weekOnWeekPct | number or empty | Change on the previous week, in percent. |
fourWeekPct | number or empty | This week's level against the level four weeks earlier, in percent. Empty wherever that earlier level is missing. |
matched | number or empty | Products matched in both weeks and used. Empty in the base week. |
matchedShare | number or empty | Matched products as a share of last week's products (0 to 1). Empty in the base week. |
status | text | ok; carried (fewer than 20 used products, so last week's level is kept); insufficient (no used products, level kept); base (the base week). |
Record types
headline: all four retailers, all classes.retailer: one retailer over all its matched products.classandretailer_class: a class across retailers, and a retailer within a class.subtotalandretailer_subtotal: food and soft drinks, the ten classes frombread-cerealstosoft-drinkstogether. Not one of the 16 classes. In 2026-W39 and 2026-W40 this figure was published asclassandretailer_classrows namedfood-soft-drinks.meta: one per vintage; see below.
Values
- Retailers:
tesco,sainsburys,asda,aldi. - Classes (16):
bread-cereals,meat,fish,dairy-eggs,oils-fats,fruit,vegetables,sugar-confectionery,food-other,soft-drinks,alcohol,household,personal-care,baby,pet,other.
Meta item
Each vintage has one item with recordType meta, with these fields besides vintage, publishedAt and revision:
| Field | Meaning |
|---|---|
title | UK Online Shelf-Price Index |
base | The ISO week at which this vintage's series equals 100 (2026-W39 or 2026-W42). |
weighting | "equal retailer weights; equal product weights within a cell" |
retailers | The retailers in the vintage. |
classes | The classes in the vintage. |
matchedTotal | Matched products across the retailers. Empty in the base week. |
coverageWarnings | Retailers whose snapshot covered far fewer products than the week before. |
headlineRetailers | Number of retailers in the headline: 4 in every published UK week (a week is not published otherwise); empty in the base week. |
methodologyUrl | The method page. |
notCpi | Always true: this is not a consumer prices index. |
measures | "posted online shelf prices at the named retailers, not prices paid" |
license | CC BY 4.0 |
subtotals | The subtotal published with the vintage (food-soft-drinks). |
Only aggregates are published: no product names, ids, URLs or prices.
Cite
Yappman Data, UK Online Shelf-Price Index, CC BY 4.0, vintage [week], https://data.yappman.com/shelf-price-index/.